Cardiff City, Cardiff, 59.5, 700.png
Cardiff City Stadium, 26828,
-----------------
David Marshall, TW85, 1500000, 17, 11548.jpg
Steven Caulker, AB91, 8000000, 2, 22897.jpg
Kevin Theophile-Catherine, AB89, 5000000, 4, 4398.jpg
Matthew Connolly, AB87, 2000000, 2, 11522.jpg
Ben Turner, AB88, 1500000, 2, 11560.jpg
Andrew Taylor, AB86, 2000000, 2, 11552.jpg
Gary Medel, DM87, 10000000, 61, 4832.jpg
Aron Gunnarsson, DM89, 3000000, 40, 11566.jpg
Jordon Mutch, MI91, 1500000, 2, 11704.jpg
Craig Bellamy, MI79, 2000000, 45, 3144.jpg
Craig Noone, MI87, 2500000, 2, 10549.jpg
Craig Conway, MI85, 1500000, 17, 11565.jpg
Fraizer Campbell, MI87, 4000000, 2, 3042.jpg
Peter Odemwingie, MI81, 3500000, 64, 2984.jpg
Peter Whittingham, OM84, 2500000, 2, 11563.jpg
Bo-Kyung Kim, OM89, 2000000, 75, 25137.jpg
Andreas Cornelius, ST93, 4500000, 12, 21766.jpg
Nicky Maynard, ST86, 2500000, 2, 11653.jpg
